About Briggs & Stratton:
Briggs & Stratton produces some of the world's most reliable lawn mower engines and small engines. For over 100 years, we have manufactured engines that are durable, reliable and just easy to use and maintain. Every year, 3,000 employees build over 10 million small engines right here in America. Those are just some of the reasons why 8 out of 10 lawn mower brands choose to utilize Briggs & Stratton engines to power their lawn tractors and push mowers. Shouldn't you choose a Briggs & Stratton engine. Visit our Engine 101 section to find out how to select and care for a push lawn mower engine or a riding lawn mower engine.Product Details:
Minimum Order Quantity | 1 Piece |
Type | 4 Stroke |
Power | 5.5hp |
Brand | briggs and stratton |
Design | ohv |
Model | 850 |
Torque* | 8.5 |
Engine Displacement (cc) | 190 |
Number of Cylinders | Single |
Engine Configuration | Vertical Shaft |
Engine Technology | OHV |
Length (in) | 15.6 |
Width (in) | 12.8 |
Height (in) | 9.4 |
Weight (lbs) | 24.3 |
Bore (in) | 2.7 |
Stroke (in) | 2.0 |
Engine Fuel | Gasoline |
Fuel Tank Capacity (gallons) | 0.3 |
Lubrication System | Dura-Lube Splash Lubrication |
Oil Capacity (oz) | 18 |
Oil Filter | Optional |
Starter | Recoil |
Air Filter | Dual-Sealing Commercial-Grade Air Cleaner |
Muffler | Super Lo-Tone |
Additional Information:
Product Details:
Type | 4 Stroke |
Power | 5.5hp |
Brand | briggs and stratton |
Model | quantum |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | 4 Stroke |
Power | 190cc |
Brand | honda |
Model | gc190 |
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 2.7" x 2.0" (69 mm x 50 mm) |
Displacement | 11.4 cu in (187 cm3) |
Net Power Output* | 5.2 HP (3.9 kW) @ 3600 rpm |
Net Torque | 8.3 lb-ft (11.2 Nm) @ 2500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Carburetor | Horizontal type butterfly valve |
Ignition System | Transistorized magneto |
Starting System | Recoil/electric |
Air Cleaner | Dry (paper filter) |
Governor System | Centrifugal Mechanical |
Fuel Tank Capacity | 1.9 U.S. qts (1.8 liters) |
Fuel | Unleaded 86 octane or higher |
Oil Capacity | 0.61 US qt (0.58l) |
Lubrication System | Splash |
Dry Weight | 29.1 lbs (13.2 kg) |
Additional Information:
Product Details:
Type | 4 Stroke |
Power | 500cc |
Brand | briggs and stratton |
Engine Technology | Single cylinder, 4-stroke, air cooled, OHV (Overhead Valve) |
Model Number | 21R8 |
Gross Torque (Nm) @ 2'600 rpm | 25,72* |
Displacement (cc) | 344 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 87,3 |
Stroke (mm) | 57,5 |
Fuel Tank Capacity (l) | 2,6 (Optional) |
Oil Capacity (l) | 1,4 |
Dry Weight (kg) | 26,8 |
Dimensions Length (mm) | 452 |
Dimensions Width (mm) | 393 |
Dimensions Height (mm) | 327 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | 4 Stroke |
Product Details:
Type | 4 Stroke |
Power | 190cc |
Brand | briggs and stratton |
Engine Technology | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 122Q |
Gross Torque (Nm) @ 2'600 rpm | 11,5* |
Displacement (cc) | 190 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 68,3 |
Stroke (mm) | 51,8 |
Fuel Tank Capacity (l) | 1,1 |
Oil Capacity (l) | 0,6 |
Dry Weight (kg) | 11,2 |
Dimensions Length (mm) | 397 |
Dimensions Width (mm) | 326 |
Dimensions Height (mm) | 238 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | 4 Stroke |
Power | 420cc |
Brand | briggs and stratton |
Design | ohv |
Model | series 2100 |
Engine Technology | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 25T2 |
Gross Torque (Nm) @ 2'600 rpm | 28,5* |
Displacement (cc) | 420 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 90,0 |
Stroke (mm) | 66,0 |
Fuel Tank Capacity (l) | 6,6 |
Oil Capacity (l) | 1,1 |
Dry Weight (kg) | 31,0 |
Dimensions Length (mm) | 405 |
Dimensions Width (mm) | 450 |
Dimensions Height (mm) | 457 |
Additional Information:
Product Details:
Type | 4 Stroke |
Power | 16hp |
Brand | briggs and stratton, vanguard |
Design | ohv |
Model | vang 16hp |
Engine Technology | V-Twin, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 3564 |
Displacement (cc) | 570 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 72,0 |
Stroke (mm) | 70,0 |
Oil Capacity (l) | 1,7 |
Dry Weight (kg) | 33,6 |
Dimensions Length (mm) | 318 |
Dimensions Width (mm) | 410 |
Dimensions Height (mm) | 438 |
Additional Information:
Product Details:
Type | 4 Stroke |
Power | 305cc |
Brand | briggs and stratton |
Design | ohv |
Model | series 1450 |
Engine Technology | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
Model Number | 19N1 |
Gross Torque (Nm) @ 2'600 rpm | 20,0* |
Displacement (cc) | 306 |
Cylinder | Aluminum |
Bore (mm) | 82,0 |
Stroke (mm) | 52,0 |
Fuel Tank Capacity (l) | 5,3 |
Oil Capacity (l) | 1,1 |
Dry Weight (kg) | 25,0 |
Dimensions Length (mm) | 327 |
Dimensions Width (mm) | 309 |
Dimensions Height (mm) | 442 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (HP) | 12 |
Number Of Cylinders | 1 |
Displacement (cc) | 344 |
Brand | briggs |
Engine Technology | Single cylinder, 4-stroke, air cooled, OHV (Overhead Valve) |
Model Number | 21R5 |
Gross Torque (Nm) @ 3'600 rpm | 20,78* |
Displacement (cc) | 344 |
Cylinder | Cast Iron Sleeve |
Bore (mm) | 87,3 |
Stroke (mm) | 57,5 |
Fuel Tank Capacity (l) | 2,6 |
Oil Capacity (l) | 1,4 |
Dry Weight (kg) | 26,8 |
Dimensions Length (mm) | 452 |
Dimensions Width (mm) | 393 |
Dimensions Height (mm) | 327 |
Product Details:
Type | 4 Stroke |
Power | 127cc |
Brand | briggs and stratton |
Ship Weight | 35.0 lbs |
Engine Displacement (cc) | 127 |
Start Type | Recoil |
Application | Mid-duty chore applications |
Engine Type | 550 Series |
Torque (ft./lbs.) | 5.5 |
Shaft Output | Horizontal |
Crankshaft | 5/8 x 2 27/64 |
Shaft Diameter (in.) | 5/8 |
Shaft Length (in.) | 2 27/64 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 1/4–28 |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 4.17 |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 2.44 x 1.65 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 2 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (qt.) | 0.625 |
Lubrication System | Splash |
Low Oil Alert | No |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,300 |
Charging System Amps | No |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 7 x 4 |
Mounting Bolt Pattern L x W (in.) | 6 3/8 x 3 1/8 |
Dimensions L x W x H (in.) | 13 x 15 x 13 |
EPA/CARB Approval (California Air Resource Board) | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Centrifugal Pump |
Brand | briggs and stratton |
Motor Horsepower | 163cc |
Model Name/Number | wph1000 |
Discharge Pressure | 30 |
Engine Type | ohv |
Engine Horsepower | 5 |
Power | 4.5 |
Product Type | agriulture |
Power Source | Petrol |
Motor Speed | 3600 |
Maximum Discharge Flow | 1000 |
Head Size | 3" |
Head | 28m |
Country of Origin | Made in India |
Engine | B & S 4.5 HP, 163cc, 3600rpm, recoil start Petrol. OHV |
Pump | 3x3,Self-Priming Cast Aluminum. |
Delivery & Suction. Mm | 80 x 80 |
Total Head. (Mtrs / Fts) | 30 / 98 |
Suction Head. (Mtrs) | 6 |
Max Discharge. (Lpm) @ 1mtr Head | 1000 |
Fuel Consumption. (Ltrs/Hours) | 1.2 |
Weight | 29 |
Dimension | 50x40x50 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | briggs and stratton |
Power | 208cc |
Design | long tail |
Engine Technology Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve)
Model Number 130G
Gross Torque* (Nm) @ 2'600 rpm 12.88
Displacement (cc) 208
Max RPM 1800
Gear box 2:1 reduction
Cylinder Cast Iron Sleeve
Bore (mm) 68.3
Stroke (mm) 55.9
Fuel Tank Capacity (l) 3.1
Oil Capacity (l) 0.6
Dry Weight (kg) 16.0
Dimensions Length (mm) 321
Dimensions Width (mm) 376
Dimensions Height (mm) 346
Product Details:
Minimum Order Quantity | 1 Piece |
State | Solid |
Packaging Type | Box |
Phase | Single Phase |
Dimension | none |
Power | 1200 |
Speed | 2000-6000 RPM |
Color | black |
Material | battery |
Model | 82li |
Smart lithium-ion battery technology provides you with reliable performance, easy starting and long run time for a more efficient and enjoyable mowing experience.
Model NumberP0820BEngine Displacement (cc)n/a Engine Configuration Small Vertical Length (in)12.3Height (in)10.2Charging Time60-90 Minutes Motor Brushless DC 1.2kWRun Time45 MinutesTorque (ft-lbs, gross)*3.56Number of Cylindersn/aEngine Technology Battery Width (in)11.4Weight (lbs)13.24Voltage82.0Amp Hours2, 4, 5 Amp Hr