Product Details:
Power | 16.5 kW ( 22.1 HP ) / 3600 rpm |
Brand | Honda |
Model Name/Number | GX690 |
Type | 4 Stroke |
Displacement | 690cc |
Dry Weight | 44.6 Kg |
Bore X Stroke | 2 / 78 x 72 mm |
Engine Type | 4-Stroke, Single Cylinder, OHV Petrol Engine, Horizontal Shaft |
Ignition System | Digital CDI |
Lubrication System | Full-pressure |
Oil Capacity | 1.9 Liter |
Starting System | Electric |
Compression Ratio | 9.3 : 1 |
Net Power | 16.5 kW ( 22.1 HP ) / 3600 rpm |
Max. Net Torque | 48.3 Nm / 4.93 kgfm / 2500 rpm |
Model | GX630 |
Brand | Honda |
Engine Type | 4-Stroke, Single Cylinder, OHV Petrol Engine, Horizontal Shaft |
Starter | Recoil |
Engine Oil Capacity | 1.9 Liter |
Dimensions | 405 x 410 x 438 mm |
Dry Weight | 44.4 kg |
Lubrication | Full-pressure |
Carburettor | 2 Barrel, Fuel Cut Solenoid |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 78 x 72 mm |
Displacement | 688 cc |
Compression Ratio | 9.3 : 1 |
Net Power | 15.5 kW ( 20.8 HP ) / 3600 rpm |
Cont Rated Power | 10.5 kW ( 14.1 HP ) / 3000 rpm |
Max. Net Torque | 48.3 Nm / 4.93 kgfm / 2500 rpm |
Ignition System | Digital CDI |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.