Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Honda |
Fuel Tank Capacity | 1.8 |
Model Name/Number | hk80 |
Type | 4 Stroke |
Displacement | 79cc |
Weight | 10 |
Color | black |
Bore X Stroke | 52x37 |
Engine Features
First pull start – Auto decompression design
Metal camshaft
Best fuel economy
Emission compliance – EPA/CARB/Euro V
engine type | forced aril cool, 4 stroke OHV |
bore stroke mm | 52x37 |
displacement cc | 79 |
compration ratio | 9.0:1 |
net power (kw/rpm) | 1.4/3600 |
net torque (n.m/rpm) | 3.6/2500 |
PTO shaft rotation | counter clockwise |
ignition type | transistorized magneto ignition |
starting | recoil pull |
lubrication | forced splace |
oil alert | yes |
fuel tank capacity (L) | 1.8 |
engine oil capacity (L) | 0.35 |
4.1/5
Rated by 16 Users